Statistics
From Bioanthropology
| Page statistics | |
|---|---|
| Content pages | 50 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 127 |
| Uploaded files | 14 |
| Edit statistics | |
| Page edits since Bioanthropology was set up | 2,049 |
| Average edits per page | 16.13 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 164 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 38 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 7 |
| View statistics | |
| Views total | 115,513 |
| Views per edit | 56.38 |
| Most viewed pages | |
| Main Page | 29,507 |
| Anthropological, historical and linguistic data for PASNP initiative | 6,034 |
| Sea level charts | 4,802 |
| Ethnic groups | 4,787 |
| What is bioanthropology? | 4,158 |
| Bioanthropology References | 4,060 |
| Information of 76 ethnic groups on history, culture, and phenotype | 3,407 |
| Bioanthropology:About | 3,116 |
| Comparative table of Homosapiens | 2,912 |
| PASNP ethnicity Korea | 2,844 |



